Purchase Reconciliation
Match manually →Card charges matched to purchases by the fuzzy matcher. Low-confidence matches surface first — confirm or reject. 2 awaiting review. Know a combo the matcher can't see? Use manual match.
Where does this data come from?
- Card charges — pulled automatically from the business credit cards (via Plaid, a bank-connection service) and from imported statements
- Purchases (POs) — pulled from Skybox — every time the team buys tickets, Skybox records a purchase order
TicketLedgers pairs each card charge with the purchase it paid for, so every dollar that left a card has a documented reason. The matcher pairs the obvious ones automatically and scores its confidence; anything it isn't sure about waits here for a human decision.
What to do here: Review the suggested pairs — confirm the right ones, reject the wrong ones. For combos the matcher can't see (like six charges funding one purchase), use Manual Match.
Bank deposits ↔ marketplace payouts1 awaiting review
Exact-amount matches. Descriptor-verified ones auto-confirm; amount-and-date-only matches need a human yes.
| Bank deposit | Amount | Payout | Status | Action |
|---|---|---|---|---|
STUBHUB MARKETPLACE PAYOUT PO-MWV8YA75U3 9/3/2026 | $2849.64 | stubhub PO-MWV8YA75U3 · 9/3/2026 | suggested | |
TICKPICK MARKETPLACE PAYOUT PO-OA20XZLJLG 9/7/2026 | $2619.94 | tickpick PO-OA20XZLJLG · 9/7/2026 | confirmed by system:deposit-matcher | — |
SEATGEEK MARKETPLACE PAYOUT PO-6YEU3OD3NR 9/1/2026 | $1921.91 | seatgeek PO-6YEU3OD3NR · 9/1/2026 | confirmed by system:deposit-matcher | — |
STUBHUB MARKETPLACE PAYOUT PO-74XYXHXY6D 9/5/2026 | $2457.88 | stubhub PO-74XYXHXY6D · 9/5/2026 | confirmed by system:deposit-matcher | — |
STUBHUB MARKETPLACE PAYOUT PO-8628CRG22K 9/10/2026 | $627.76 | stubhub PO-8628CRG22K · 9/10/2026 | confirmed by system:deposit-matcher | — |
GAMETIME MARKETPLACE PAYOUT PO-LFL5Q016QW 9/12/2026 | $86.09 | gametime PO-LFL5Q016QW · 9/12/2026 | confirmed by system:deposit-matcher | — |
GAMETIME MARKETPLACE PAYOUT PO-7UG3UCFMHN 9/6/2026 | $3071.91 | gametime PO-7UG3UCFMHN · 9/6/2026 | confirmed by system:deposit-matcher | — |
Card charges ↔ purchases2 awaiting review
| Card charge | Amount | Purchase ref | Purchase amt | Confidence | Status | Action |
|---|---|---|---|---|---|---|
TICKET TRANSFER LLC 7/17/2026···4242 | $195.21 | ORD-PSD3CNIZ Bennett Live · 12/6/2026 — Sec 230 / Row C / Seats 1-2 / 2 tkts · $195.21 | $195.21 | 80% ✓ amount exact +50 ✓ 2 days apart +20 ✗ merchant text unrecognized ✓ card •4242 matches +10 | suggested | |
TEAM BOX OFFICE 7/4/2026···4242 | $12400.00 | SEASON-2026-A Wildcats vs Columbus · 9/9/2026 — Sec 104 / Row F / Seats 7-8 / 2 tkts · $2,614.71 Bulls vs Memphis · 10/3/2026 — Sec 104 / Row F / Seats 7-8 / 2 tkts · $1,363.38 +6 more lot(s) | $12400.00 | 80% ✓ amount exact +50 ✓ 2 days apart +20 ✗ merchant text unrecognized ✓ card •4242 matches +10 | suggested | |
SPOTHERO PARKING 9/3/2026···0155 | $35.68 | ORD-ZHKWMMWQ Parking — United Center Lot F · 10/1/2026 — Sec LOT / 1 tkt · $35.68 | $35.68 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •0155 matches +10 | confirmed | — |
SPOTHERO PARKING 7/9/2026···4242 | $18.94 | ORD-HQSWRYF9 Parking — Rupp Arena Lot T · 11/21/2026 — Sec LOT / 1 tkt · $18.94 | $18.94 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •4242 matches +10 | confirmed | — |
TICKETMASTER *ORDER 9/6/2026···0155 | $213.42 | ORD-TSV9SYS6 Wildcats vs St. Louis · 8/11/2026 — Sec 304 / Row C / Seats 1-2 / 2 tkts · $213.42 | $213.42 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •0155 matches +10 | confirmed | — |
TICKETMASTER *ORDER 8/14/2026···8210 | $730.95 | ORD-LNMX55IV Sutton Live · 9/22/2026 — Sec 213 / Row N / Seats 1-4 / 4 tkts · $730.95 | $730.95 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •8210 matches +10 | confirmed | — |
TICKET TRANSFER LLC 8/13/2026···4242 | $380.15 | ORD-BFBEM1SQ Draper Live · 9/3/2026 — Sec 187 / Row Z / Seats 1-2 / 2 tkts · $380.15 | $380.15 | 90% ✓ amount exact +50 ✓ same day +30 ✗ merchant text unrecognized ✓ card •4242 matches +10 | confirmed | — |
TICKETMASTER *ORDER 8/14/2026···0155 | $235.46 | ORD-RJRB5NPJ Wildcats vs Tampa · 9/13/2026 — Sec 216 / Row B / Seats 1-2 / 2 tkts · $235.46 | $235.46 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •0155 matches +10 | confirmed | — |
TICKET TRANSFER LLC 7/9/2026···4242 | $449.44 | ORD-QPAOBNRO Callahan — The Musical · 8/30/2026 — Sec 103 / Row Z / Seats 1-4 / 4 tkts · $449.44 | $449.44 | 90% ✓ amount exact +50 ✓ 1 day apart +30 ✗ merchant text unrecognized ✓ card •4242 matches +10 | confirmed | — |
SPOTHERO PARKING 7/24/2026···0155 | $17.91 | ORD-X3BVTRSR Parking — Rupp Arena Lot M · 9/4/2026 — Sec LOT / 1 tkt · $17.91 | $17.91 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •0155 matches +10 | confirmed | — |
TICKETMASTER *ORDER 7/29/2026···4242 | $101.57 | ORD-GN07KW6Q Vance — The Musical · 11/26/2026 — Sec 110 / Row O / Seats 1-2 / 2 tkts · $101.57 | $101.57 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •4242 matches +10 | confirmed | — |
TICKET TRANSFER LLC 7/26/2026···4242 | $422.52 | ORD-V83RA6CS Bennett — The Musical · 9/28/2026 — Sec 212 / Row R / Seats 1-2 / 2 tkts · $422.52 | $422.52 | 90% ✓ amount exact +50 ✓ 1 day apart +30 ✗ merchant text unrecognized ✓ card •4242 matches +10 | confirmed | — |
SPOTHERO PARKING 9/3/2026···0155 | $57.73 | ORD-MKCWTVXV Parking — Ryman Auditorium Lot J · 10/15/2026 — Sec LOT / 1 tkt · $57.73 | $57.73 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •0155 matches +10 | confirmed | — |
TICKET TRANSFER LLC 7/26/2026···8210 | $768.72 | ORD-FJFBKPUZ Callahan Live · 10/28/2026 — Sec 283 / Row U / Seats 1-2 / 2 tkts · $768.72 | $768.72 | 90% ✓ amount exact +50 ✓ same day +30 ✗ merchant text unrecognized ✓ card •8210 matches +10 | confirmed | — |
TICKETMASTER *ORDER 8/2/2026···4242 | $394.61 | ORD-XX54R2FQ Bennett — The Musical · 10/30/2026 — Sec 250 / Row K / Seats 1-2 / 2 tkts · $394.61 | $394.61 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •4242 matches +10 | confirmed | — |
SPOTHERO PARKING 7/15/2026···8210 | $53.52 | ORD-5MDWIRKJ Parking — United Center Lot L · 11/28/2026 — Sec LOT / 1 tkt · $53.52 | $53.52 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •8210 matches +10 | confirmed | — |
SPOTHERO PARKING 9/7/2026···0155 | $16.72 | ORD-0TQMXVK2 Parking — United Center Lot L · 11/28/2026 — Sec LOT / 1 tkt · $16.72 | $16.72 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •0155 matches +10 | confirmed | — |
39 more decided card matches in this window not shown.