Purchase Reconciliation
Match manually →Card charges match purchases exactly, to the penny, inside a 3-day posting window (7 for Private Tabs), on any card (Reed, Oct 10). Low-confidence matches surface first — confirm or reject. 2 awaiting review. Know a combo the matcher can't see? Use manual match.
Where does this data come from?
- Card charges — pulled automatically from the business credit cards (via Plaid, a bank-connection service) and from imported statements
- Purchases (POs) — pulled from Skybox — every time the team buys tickets, Skybox records a purchase order
TicketLedgers pairs each card charge with the purchase it paid for, so every dollar that left a card has a documented reason. The matcher pairs the obvious ones automatically and scores its confidence; anything it isn't sure about waits here for a human decision.
What to do here: Review the suggested pairs — confirm the right ones, reject the wrong ones. For combos the matcher can't see (like six charges funding one purchase), use Manual Match.
Bank deposits ↔ marketplace payouts1 awaiting review
Exact-amount matches. Descriptor-verified ones auto-confirm; amount-and-date-only matches need a human yes.
| Bank deposit | Amount | Payout | Status | Action |
|---|---|---|---|---|
STUBHUB MARKETPLACE PAYOUT PO-MWV8YA75U3 9/30/2026 | $2849.64 | stubhub PO-MWV8YA75U3 · 9/30/2026 | suggested | |
TICKPICK MARKETPLACE PAYOUT PO-OA20XZLJLG 10/4/2026 | $2619.94 | tickpick PO-OA20XZLJLG · 10/4/2026 | confirmed by system:deposit-matcher | — |
SEATGEEK MARKETPLACE PAYOUT PO-6YEU3OD3NR 9/28/2026 | $1921.91 | seatgeek PO-6YEU3OD3NR · 9/28/2026 | confirmed by system:deposit-matcher | — |
STUBHUB MARKETPLACE PAYOUT PO-74XYXHXY6D 10/2/2026 | $2457.88 | stubhub PO-74XYXHXY6D · 10/2/2026 | confirmed by system:deposit-matcher | — |
STUBHUB MARKETPLACE PAYOUT PO-8628CRG22K 10/7/2026 | $627.76 | stubhub PO-8628CRG22K · 10/7/2026 | confirmed by system:deposit-matcher | — |
GAMETIME MARKETPLACE PAYOUT PO-LFL5Q016QW 10/9/2026 | $86.09 | gametime PO-LFL5Q016QW · 10/9/2026 | confirmed by system:deposit-matcher | — |
GAMETIME MARKETPLACE PAYOUT PO-7UG3UCFMHN 10/3/2026 | $3071.91 | gametime PO-7UG3UCFMHN · 10/3/2026 | confirmed by system:deposit-matcher | — |
PO queue2 purchase orders still owe charges · $12,595.21 outstanding · 2 suggestions to confirm
Each PO lists the charges it expects (an Intake PO's captured amounts; a bulk PO's slices; otherwise its total). Charges match exactly, inside a 3-day window (7 for Private Tabs), on any card. The PO moves to History only when every line is confirmed.
ORD-PSD3CNIZbroker to broker · Aug 11 · $195.21expects 1 × $195.21open$0.00 matched · $195.21 outstanding (1 line)
SEASON-2026-ASeason ticket package — 2 seats · Jul 29 · $12,400.00expects 1 × $12400.00open$0.00 matched · $12,400.00 outstanding (1 line)
History · 54 fully reconciled POs — every charge, card and decision kept
ORD-E0GIGN8Rparking platform · Oct 6 · $17.72expects 1 × $17.72verifiedreconciled · $17.72
ORD-XV9J8I8Lticketmaster · Oct 6 · $787.69expects 1 × $787.69verifiedreconciled · $787.69
ORD-LZ1J5QGXticketmaster · Oct 4 · $769.84expects 1 × $769.84verifiedreconciled · $769.84
ORD-0TQMXVK2parking platform · Oct 2 · $16.72expects 1 × $16.72verifiedreconciled · $16.72
ORD-J69UHB3Bticketmaster · Oct 2 · $501.41expects 1 × $501.41verifiedreconciled · $501.41
ORD-TSV9SYS6ticketmaster · Oct 1 · $213.42expects 1 × $213.42verifiedreconciled · $213.42
ORD-A8YWDWY2parking platform · Sep 29 · $56.94expects 1 × $56.94verifiedreconciled · $56.94
ORD-MKCWTVXVparking platform · Sep 28 · $57.73expects 1 × $57.73verifiedreconciled · $57.73
ORD-ZHKWMMWQparking platform · Sep 28 · $35.68expects 1 × $35.68verifiedreconciled · $35.68
ORD-DEN34YDBticketmaster · Sep 26 · $599.26expects 1 × $599.26verifiedreconciled · $599.26
ORD-I69XN1GUticketmaster · Sep 24 · $1,119.20expects 1 × $1119.20verifiedreconciled · $1,119.20
ORD-T4W5YFK8parking platform · Sep 15 · $54.59expects 1 × $54.59verifiedreconciled · $54.59
ORD-JC016RJWaxs · Sep 13 · $1,331.05expects 1 × $1331.05verifiedreconciled · $1,331.05
ORD-BFBEM1SQbroker to broker · Sep 9 · $380.15expects 1 × $380.15verifiedreconciled · $380.15
ORD-LNMX55IVticketmaster · Sep 8 · $730.95expects 1 × $730.95verifiedreconciled · $730.95
39 more in the full history.
Card charges ↔ purchases2 awaiting review
| Card charge | Amount | Purchase ref | Purchase amt | Confidence | Status | Action |
|---|---|---|---|---|---|---|
TICKET TRANSFER LLC 8/13/2026···4242 | $195.21 | ORD-PSD3CNIZ Bennett Live · 1/2/2027 — Sec 230 / Row C / Seats 1-2 / 2 tkts · $195.21 | $195.21 | 80% ✓ amount exact +50 ✓ 2 days apart +20 ✗ merchant text unrecognized ✓ card •4242 matches +10 | suggested | |
TEAM BOX OFFICE 7/31/2026···4242 | $12400.00 | SEASON-2026-A Wildcats vs Columbus · 10/6/2026 — Sec 104 / Row F / Seats 7-8 / 2 tkts · $2,614.71 Bulls vs Memphis · 10/30/2026 — Sec 104 / Row F / Seats 7-8 / 2 tkts · $1,363.38 +6 more lot(s) | $12400.00 | 80% ✓ amount exact +50 ✓ 2 days apart +20 ✗ merchant text unrecognized ✓ card •4242 matches +10 | suggested | |
SPOTHERO PARKING 9/30/2026···0155 | $35.68 | ORD-ZHKWMMWQ Parking — United Center Lot F · 10/28/2026 — Sec LOT / 1 tkt · $35.68 | $35.68 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •0155 matches +10 | confirmed | — |
SPOTHERO PARKING 8/5/2026···4242 | $18.94 | ORD-HQSWRYF9 Parking — Rupp Arena Lot T · 12/18/2026 — Sec LOT / 1 tkt · $18.94 | $18.94 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •4242 matches +10 | confirmed | — |
TICKETMASTER *ORDER 10/3/2026···0155 | $213.42 | ORD-TSV9SYS6 Wildcats vs St. Louis · 9/7/2026 — Sec 304 / Row C / Seats 1-2 / 2 tkts · $213.42 | $213.42 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •0155 matches +10 | confirmed | — |
TICKETMASTER *ORDER 9/10/2026···8210 | $730.95 | ORD-LNMX55IV Sutton Live · 10/19/2026 — Sec 213 / Row N / Seats 1-4 / 4 tkts · $730.95 | $730.95 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •8210 matches +10 | confirmed | — |
TICKET TRANSFER LLC 9/9/2026···4242 | $380.15 | ORD-BFBEM1SQ Draper Live · 9/30/2026 — Sec 187 / Row Z / Seats 1-2 / 2 tkts · $380.15 | $380.15 | 90% ✓ amount exact +50 ✓ same day +30 ✗ merchant text unrecognized ✓ card •4242 matches +10 | confirmed | — |
TICKETMASTER *ORDER 9/10/2026···0155 | $235.46 | ORD-RJRB5NPJ Wildcats vs Tampa · 10/10/2026 — Sec 216 / Row B / Seats 1-2 / 2 tkts · $235.46 | $235.46 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •0155 matches +10 | confirmed | — |
TICKET TRANSFER LLC 8/5/2026···4242 | $449.44 | ORD-QPAOBNRO Callahan — The Musical · 9/26/2026 — Sec 103 / Row Z / Seats 1-4 / 4 tkts · $449.44 | $449.44 | 90% ✓ amount exact +50 ✓ 1 day apart +30 ✗ merchant text unrecognized ✓ card •4242 matches +10 | confirmed | — |
SPOTHERO PARKING 8/20/2026···0155 | $17.91 | ORD-X3BVTRSR Parking — Rupp Arena Lot M · 10/1/2026 — Sec LOT / 1 tkt · $17.91 | $17.91 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •0155 matches +10 | confirmed | — |
TICKETMASTER *ORDER 8/25/2026···4242 | $101.57 | ORD-GN07KW6Q Vance — The Musical · 12/23/2026 — Sec 110 / Row O / Seats 1-2 / 2 tkts · $101.57 | $101.57 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •4242 matches +10 | confirmed | — |
TICKET TRANSFER LLC 8/22/2026···4242 | $422.52 | ORD-V83RA6CS Bennett — The Musical · 10/25/2026 — Sec 212 / Row R / Seats 1-2 / 2 tkts · $422.52 | $422.52 | 90% ✓ amount exact +50 ✓ 1 day apart +30 ✗ merchant text unrecognized ✓ card •4242 matches +10 | confirmed | — |
SPOTHERO PARKING 9/30/2026···0155 | $57.73 | ORD-MKCWTVXV Parking — Ryman Auditorium Lot J · 11/11/2026 — Sec LOT / 1 tkt · $57.73 | $57.73 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •0155 matches +10 | confirmed | — |
TICKET TRANSFER LLC 8/22/2026···8210 | $768.72 | ORD-FJFBKPUZ Callahan Live · 11/24/2026 — Sec 283 / Row U / Seats 1-2 / 2 tkts · $768.72 | $768.72 | 90% ✓ amount exact +50 ✓ same day +30 ✗ merchant text unrecognized ✓ card •8210 matches +10 | confirmed | — |
TICKETMASTER *ORDER 8/29/2026···4242 | $394.61 | ORD-XX54R2FQ Bennett — The Musical · 11/26/2026 — Sec 250 / Row K / Seats 1-2 / 2 tkts · $394.61 | $394.61 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •4242 matches +10 | confirmed | — |
SPOTHERO PARKING 8/11/2026···8210 | $53.52 | ORD-5MDWIRKJ Parking — United Center Lot L · 12/25/2026 — Sec LOT / 1 tkt · $53.52 | $53.52 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •8210 matches +10 | confirmed | — |
SPOTHERO PARKING 10/4/2026···0155 | $16.72 | ORD-0TQMXVK2 Parking — United Center Lot L · 12/25/2026 — Sec LOT / 1 tkt · $16.72 | $16.72 | 90% ✓ amount exact +50 ✓ 2 days apart +20 ✓ merchant recognized +10 ✓ card •0155 matches +10 | confirmed | — |
39 more decided card matches in this window not shown.