DemoYou're looking at TicketLedgers with sample data — a fictional brokerage, invented numbers. Click around freely; nothing can be changed.Want this for your business? Talk to Solstice →
Deposit Reconciliation
Skybox invoice ↔ marketplace payout ↔ bank deposit, payout by payout — with every invoice line and typed fee behind it. The marketplace's word is never the last word — the bank is.
Where does this data come from?
- Marketplace payouts — what SeatGeek, Gametime, Automatiq and others say they sent — from their APIs and payout emails
- Bank deposits — what actually arrived in the bank account (via Plaid and imported statements)
Marketplaces announce a payout; the bank shows what landed. TicketLedgers pairs announcements with deposits so nothing a marketplace owes goes missing between their email and the bank account.
What to do here: Confirm suggested pairs. A payout with no deposit after a few days is worth chasing with the marketplace.
Payouts checked
8
Tied out
6
Short / missing
2
Dollars in question
$4,350.42
9/4/2026
1 · Invoices covered (4)
$4,681.34 gross
− $578.71 typed fees
2 · Marketplace payout
$4,102.63
applied $4,102.63
3 · Bank deposit
Nothing hit the bank
show 4 invoice lines
| Order ref | Invoice gross | Fees taken | Applied to deposit | Still owed | Invoice status |
|---|---|---|---|---|---|
| VIV-119933872 | $1,528.41 | commission: −$183.41 (vivid_seats commission) fulfillment: −$4.62 (vivid_seats fulfillment / transfer fee) | $1,340.38 | $0.00 | paid |
| VIV-291583997 | $1,645.77 | commission: −$197.49 (vivid_seats commission) fulfillment: −$4.44 (vivid_seats fulfillment / transfer fee) | $1,443.84 | $0.00 | paid |
| VIV-502131218 | $541.94 | commission: −$65.03 (vivid_seats commission) fulfillment: −$3.25 (vivid_seats fulfillment / transfer fee) | $473.66 | $0.00 | paid |
| VIV-664906669 | $965.22 | commission: −$115.83 (vivid_seats commission) fulfillment: −$4.64 (vivid_seats fulfillment / transfer fee) | $844.75 | $0.00 | paid |
9/3/2026
1 · Invoices covered (3)
$3,654.57 gross
− $557.14 typed fees
2 · Marketplace payout
$3,097.43
applied $3,097.43
3 · Bank deposit
$2,849.64
STUBHUB MARKETPLACE PAYOUT PO-MWV8YA75U3
show 3 invoice lines
| Order ref | Invoice gross | Fees taken | Applied to deposit | Still owed | Invoice status |
|---|---|---|---|---|---|
| STU-897831056 | $2,746.98 | commission: −$412.05 (stubhub commission) fulfillment: −$4.12 (stubhub fulfillment / transfer fee) | $2,330.81 | $0.00 | paid |
| STU-820012983 | $833.07 | commission: −$124.96 (stubhub commission) fulfillment: −$2.48 (stubhub fulfillment / transfer fee) | $705.63 | $0.00 | paid |
| STU-427569672 | $74.52 | commission: −$11.18 (stubhub commission) fulfillment: −$2.35 (stubhub fulfillment / transfer fee) | $60.99 | $0.00 | paid |
✓ Tied out to the penny · 6 payout(s) — expand
gametimePO-LFL5Q016QWTied out to the penny
9/12/2026
1 · Invoices covered (1)
$105.22 gross
− $19.13 typed fees
2 · Marketplace payout
$86.09
applied $86.09
3 · Bank deposit
$86.09
GAMETIME MARKETPLACE PAYOUT PO-LFL5Q016QW
show 1 invoice line
| Order ref | Invoice gross | Fees taken | Applied to deposit | Still owed | Invoice status |
|---|---|---|---|---|---|
| GAM-428618845 | $105.22 | commission: −$14.73 (gametime commission) fulfillment: −$4.40 (gametime fulfillment / transfer fee) | $86.09 | $0.00 | paid |
stubhubPO-8628CRG22KTied out to the penny
9/10/2026
1 · Invoices covered (4)
$757.35 gross
− $129.59 typed fees
2 · Marketplace payout
$627.76
applied $627.76
3 · Bank deposit
$627.76
STUBHUB MARKETPLACE PAYOUT PO-8628CRG22K
show 4 invoice lines
| Order ref | Invoice gross | Fees taken | Applied to deposit | Still owed | Invoice status |
|---|---|---|---|---|---|
| STU-944309501 | $54.72 | commission: −$8.21 (stubhub commission) fulfillment: −$4.03 (stubhub fulfillment / transfer fee) | $42.48 | $0.00 | paid |
| STU-940195944 | $535.46 | commission: −$80.32 (stubhub commission) fulfillment: −$3.94 (stubhub fulfillment / transfer fee) | $451.20 | $0.00 | paid |
| STU-364316677 | $20.85 | commission: −$3.13 (stubhub commission) fulfillment: −$2.40 (stubhub fulfillment / transfer fee) | $15.32 | $0.00 | paid |
| STU-071985088 | $146.32 | commission: −$21.95 (stubhub commission) fulfillment: −$5.61 (stubhub fulfillment / transfer fee) | $118.76 | $0.00 | paid |
tickpickPO-OA20XZLJLGTied out to the penny
9/7/2026
1 · Invoices covered (4)
$2,925.49 gross
− $305.55 typed fees
2 · Marketplace payout
$2,619.94
applied $2,619.94
3 · Bank deposit
$2,619.94
TICKPICK MARKETPLACE PAYOUT PO-OA20XZLJLG
show 4 invoice lines
| Order ref | Invoice gross | Fees taken | Applied to deposit | Still owed | Invoice status |
|---|---|---|---|---|---|
| TIC-143233270 | $831.97 | commission: −$83.20 (tickpick commission) fulfillment: −$4.65 (tickpick fulfillment / transfer fee) | $744.12 | $0.00 | paid |
| TIC-359740108 | $64.96 | commission: −$6.50 (tickpick commission) fulfillment: −$1.89 (tickpick fulfillment / transfer fee) | $56.57 | $0.00 | paid |
| TIC-921750151 | $861.20 | commission: −$86.12 (tickpick commission) fulfillment: −$1.84 (tickpick fulfillment / transfer fee) | $773.24 | $0.00 | paid |
| TIC-571990385 | $1,167.36 | commission: −$116.74 (tickpick commission) fulfillment: −$4.61 (tickpick fulfillment / transfer fee) | $1,046.01 | $0.00 | paid |
gametimePO-7UG3UCFMHNTied out to the penny
9/6/2026
1 · Invoices covered (5)
$5,611.58 gross
− $2,539.67 typed fees
2 · Marketplace payout
$3,071.91
applied $3,071.91
3 · Bank deposit
$3,071.91
GAMETIME MARKETPLACE PAYOUT PO-7UG3UCFMHN
show 5 invoice lines
| Order ref | Invoice gross | Fees taken | Applied to deposit | Still owed | Invoice status |
|---|---|---|---|---|---|
| GAM-558910875 | $2,800.31 | commission: −$392.04 (gametime commission) fulfillment: −$1.69 (gametime fulfillment / transfer fee) chargeback: −$1,680.19 (Buyer dispute — event entry denied) | $726.39 | $0.00 | paid |
| GAM-401945694 | $924.62 | commission: −$129.45 (gametime commission) fulfillment: −$5.66 (gametime fulfillment / transfer fee) | $394.76 | $394.75 | partially paid |
| GAM-856185176 | $272.15 | commission: −$38.10 (gametime commission) fulfillment: −$1.56 (gametime fulfillment / transfer fee) | $232.49 | $0.00 | paid |
| GAM-104138160 | $1,084.63 | commission: −$151.85 (gametime commission) fulfillment: −$4.61 (gametime fulfillment / transfer fee) | $928.17 | $0.00 | paid |
| GAM-967640282 | $924.62 | commission: −$129.45 (gametime commission) fulfillment: −$5.07 (gametime fulfillment / transfer fee) | $790.10 | $0.00 | paid |
stubhubPO-74XYXHXY6DTied out to the penny
9/5/2026
1 · Invoices covered (3)
$2,903.65 gross
− $445.77 typed fees
2 · Marketplace payout
$2,457.88
applied $2,457.88
3 · Bank deposit
$2,457.88
STUBHUB MARKETPLACE PAYOUT PO-74XYXHXY6D
show 3 invoice lines
| Order ref | Invoice gross | Fees taken | Applied to deposit | Still owed | Invoice status |
|---|---|---|---|---|---|
| STU-364069109 | $2,168.89 | commission: −$325.33 (stubhub commission) fulfillment: −$2.84 (stubhub fulfillment / transfer fee) | $1,840.72 | $0.00 | paid |
| STU-389617055 | $480.55 | commission: −$72.08 (stubhub commission) fulfillment: −$4.25 (stubhub fulfillment / transfer fee) | $404.22 | $0.00 | paid |
| STU-141932506 | $254.21 | commission: −$38.13 (stubhub commission) fulfillment: −$3.14 (stubhub fulfillment / transfer fee) | $212.94 | $0.00 | paid |
seatgeekPO-6YEU3OD3NRTied out to the penny
9/1/2026
1 · Invoices covered (4)
$2,227.76 gross
− $305.85 typed fees
2 · Marketplace payout
$1,921.91
applied $1,921.91
3 · Bank deposit
$1,921.91
SEATGEEK MARKETPLACE PAYOUT PO-6YEU3OD3NR
show 4 invoice lines
| Order ref | Invoice gross | Fees taken | Applied to deposit | Still owed | Invoice status |
|---|---|---|---|---|---|
| SEA-561159322 | $1,085.91 | commission: −$141.17 (seatgeek commission) fulfillment: −$1.66 (seatgeek fulfillment / transfer fee) | $943.08 | $0.00 | paid |
| SEA-498646291 | $1,058.97 | commission: −$137.67 (seatgeek commission) fulfillment: −$4.54 (seatgeek fulfillment / transfer fee) | $916.76 | $0.00 | paid |
| SEA-921042886 | $39.13 | commission: −$5.09 (seatgeek commission) fulfillment: −$4.64 (seatgeek fulfillment / transfer fee) | $29.40 | $0.00 | paid |
| SEA-011811743 | $43.75 | commission: −$5.69 (seatgeek commission) fulfillment: −$5.39 (seatgeek fulfillment / transfer fee) | $32.67 | $0.00 | paid |