DemoYou're looking at TicketLedgers with sample data — a fictional brokerage, invented numbers. Click around freely; nothing can be changed.Want this for your business? Talk to Solstice →
← P&L
Draper Live
concertcompletedNissan Stadium · Nashville, TN · 9/3/2026
Tickets
6/10 sold
Gross sales
$2,189.85
Cost basis
$2,669.54
Fees
$265.96
Net
$-745.65
Inventory & sales
| Section | Seats | Qty | Cost basis | Status | Sold on | Sale gross |
|---|---|---|---|---|---|---|
| 187 / Z | 1-2 | 2 | $380.15 | sold | stubhub8/17/2026 · STU-389617055 | $480.55 |
| 217 / E | 1-2 | 2 | $769.84 | sold | tickpick9/5/2026 · TIC-571990385 | $1,167.36 |
| 232 / B | 1-2 | 2 | $337.46 | sold | vivid seats8/29/2026 · VIV-502131218 | $541.94 |
| 311 / G | 1-2 | 2 | $745.54 | listed | — | — |
| 328 / P | 1-2 | 2 | $436.55 | listed | — | — |
Fees on this event
| Fee type | Count | Total |
|---|---|---|
| commission | 3 | $253.85 |
| fulfillment | 3 | $12.11 |
AUTOMATIQ: NOT FOUND — no live Automatiq listings for this event (POS Event ID SBX-E-1028).